


| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| AAPG House of Delegates | Catherine C. Strong | catherine.c.strong1958@gmail.com | 713-299-5934 | - |
| Awards & Nominations | Paul Britt | pbritt@texplore.com | 281-494-3155 | - |
| Awards & Nominations | Penny Patterson | pennyp70@att.net | 713-553-8779 | - |
| GCAGS Liaison | Patty Walker | pattywalker1@icloud.com | 713-553-8779 | - |
| Office Management | Paul Britt | pbritt@texplore.com | 281-494-3155 | - |
| Scholarship Night | Allison Barbato | Allison.Barbato@gmail.com | 225-678-0490 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Africa Conference | VACANT | Gbenga.olumurewa@amni.com | 832-416-4127 | 281-781-1061 |
| Calvert Scholarship Fund Chair | Jeff Lund | jeff.lund@corridoroilandgas.com | 713-960-0971 | dod895@aol.com |
| Calvert Scholarship Fund Secretary | Judy Schulenberg | jschulenberg@comcast.net | 832-326-1105 | - |
| Calvert Scholarship Fund Treasurer | Dick Bishop | rsbishop@rsbishop.com | 713-515-9229 | - |
| Communications Committee | Dianna Phu & Rosemary Laidacker | hgs.socialmedia@gmail.com | 281-236-3131 | - |
| Communications Committee (Co-Chair) | Rosemary Laidacker | rmlgeo@gmail.com | 713-805-9672 | - |
| Foundation Scholarship Fund Chair | Joe Lynch | joelynchtx@gmail.com | 346-333-9872 | - |
| Foundation Scholarship Fund Secretary | Kirstin Burns | kirstin.burns@gmail.com | 406-396-2951 | - |
| Website Management | Andrea Peoples | andrea@hgs.org | 713-463-9476 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Environmental & Engineering Geology | Matthew Cowan | mrcowan1@hal-pc.org | 713-777-0534 | 713-553-8779 |
| Environmental & Engineering Geology (Co-Chair) | Troy Meinen | troymeinen@gmail.com | 713-962-5495 | - |
| General Meetings | Caroline Wachtman | carolinewachtman@gmail.com | 281-825-9627 | - |
| International Explorationists | Roy Fitzsimmons | rfitzsimmons@hess.com | - | - |
| International Explorationists (Co-Chair) | John Bishop | johnwbishop@outlook.com | 713-819-0891 | - |
| North American Explorationists | Daniel Minisini | daniel.minisini@exxonmobil.com | - | - |
| New Energies Group | Bryan Guzman | bryanguzman85@gmail.com | 832-503-4645 | - |
| Private Equity Committee | Mark Hamzat Erogbogbo | mark@texasstaralliance.com | 832-540-3216 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Ballot / Elections | John Jordan | john.jordan.062255@gmail.com | 713-688-9805 | - |
| Membership | Oyie Ekeng | oekeng@icloud.com | 832-883-1068 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Finance & Investment Fund Oversight Chair | Angela Hammond | almatels@yahoo.com | 713-805-4858 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Sponsorship | Jeff Lund | jeff.lund@corridoroilandgas.com | 713-253-7481 | - |
| Technology Spotlight | HGS Office Staff | office@hgs.org | 713-463-9476 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Government Affairs / Texas Geoscience Council (TGC) | Henry Wise | hmwise@yahoo.com | 281-242-7190 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Advertising | HGS Office Staff | office@hgs.org | 713-463-9476 | - |
| New Publications | OPEN | - | - | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Golf Tournament | Daniel Baker | dbaker@edgelog.com | 281-757-0565 | - |
| Golf Tournament (Co-Chair) | Seth Johnson | sjohnson@edgelog.com | - | - |
| Grand Canyon Field Trip | Robert Killian | mavrah@yahoo.com | 713-299-3924 | - |
| Shrimp Peel & Crawfish Boil | Michael Salazar | msalazar@coregeologic.com | 713-410-4391 | - |
| Sporting Clays Shoot | David Perez | dperez0952@outlook.com | 713-825-0952 | - |
| Sporting Clays Shoot (Co-Chair) | Bob Burnett | bobbichuck@gmail.com | - | - |
| Tennis Tournament | Gavin Russell | gavin.russell@impacxs.com | 254-289-9923 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| GSH/HGS Symposium: Lessons from Case Studies | Linda Sternbach | linda.sternbach@gmail.com | 832-567-7337 | - |
| Academic Liason | Paul Mann | pmann@uh.edu | 713-743-3646 | - |
| Engineering Council of Houston (ECH) | Sue Pritchett | pritchett.sue@gmail.com | 281-451-6522 | - |
| Museum of Natural Science | Inda Immega | immega@swbell.net | 713-661-3494 | - |
| Museum of Natural Science (Co-Chair) | Janet Combes | jmcombes@msn.com | 281-463-1564 | - |
| Science and Engineering Fair of Houston | Dorene West + Larry Welch | dbwesthou@earthlink.net | 281-413-7172 | - |
| GSH/HGS Symposium: Lessons from Case Studies (Co-Chair) | Katya Casey | katyacasey@gmail.com | - | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Guest Night | OPEN | - | - | - |
| NeoGeos | Austin Bruner | austinbruner6797@gmail.com | 630-335-7849 | - |
| NeoGeos (Co-Chair) | Alexandra Bruner | amstaub97@gmail.com | 678-591-9535 | - |
| Social Media | Dianna Phu | dianna@exabyte.org | 281-236-3131 | - |
| Social Media (Co-Chair) | Lauren Robinson | lseidman5.robinson@gmail.com | 317-402-6482 | - |
| Student Expo | Andrew Stearns | andrew.stearns@tgs.com | 281-635-1438 | - |
| Student Expo (Co-Chair) | Julian Chenin | jbchenin@gmail.com | - | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Earth Science Week | Barbara Hill | bhill13090@gmail.com | 315-706-4709 | - |
| Educational Outreach | Chuck Caughey | pak.chuck@gmail.com | 832-696-1807 | - |
| Exhibits | Troy Meinen | troymeinen@gmail.com | 713-962-5495 | - |
| Field Trips | Barbara Hill | bhill13090@gmail.com | 315-706-4709 | - |
| Continuing Education | Angel Callejon | callejon@yet2find.com | 281-810-8795 | - |
| Continuing Education (Co-Chair) | Thom Tucker | century@flash.net | 281-413-0133 | - |
| Exhibits (Co-Chair) | Magly Cabrera | magly.cabrera@gmail.com | 786-224-9989 | - |
| Field Trips (Co-Chair) | Jennifer Wadsworth | jennifer.wadsworth@me.com | 713-969-7442 | - |
To Contact Committee Members, Directly Email office@hgs.org
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.