YEAR SERVED | NAME |
---|---|
2022-2023 | Walter Light, Jr. |
2021-2022 | Mike Erpenbeck |
2020-2021 | Jim Tucker |
2019-2020 | Jon Blickwede |
2018-2019 | Cheryl Desforges |
2017-2018 | John Adamick |
2016-2017 | John Jordan, Jr. |
2015-2016 | Deborah Sacrey |
2014-2015 | Ken Nemeth |
2013-2014 | Barry Katz |
2012-2013 | Martin Cassidy |
2011-2012 | Steve Earle |
2010-2011 | John Tubb, Jr. |
2009-2010 | Gary Coburn |
2008-2009 | Kara Bennett |
2007-2008 | Linda Sternbach |
2006-2007 | Steve Brachman |
2005-2006 | David Rensink |
2004-2005 | Stephen Levine |
2003-2004 | Craig Dingler |
2002-2003 | Denise Stone |
2001-2002 | Paul Hoffman |
2000-2001 | Craig Moore |
1999-2000 | Charles Sternbach |
1998-1999 | Sandi Barber |
1997-1998 | Jeffrey Lund |
1996-1997 | James Ragsdale |
1995-1996 | Ron Nelson |
1994-1995 | D. Clint Moore |
1993-1994 | John Biancardi |
1992-1993 | Patrick Gordon |
1991-1992 | Cyrus Strong |
1990-1991 | Ronald Harlan |
1989-1990 | Richard Bishop |
1988-1989 | Dietmar Schumacher |
1987-1988 | Daniel Smith |
1986-1987 | C.R. Noll, Jr. |
1985-1986 | W.N. McKinney, Jr. |
1984-1985 | Gerald Cooley |
1983-1984 | Matthew Daura |
1982-1983 | Peggy Rice |
1981-1982 | William Bishop |
1980-1981 | Chester Baird |
1979-1980 | W.A. Fowler |
1978-1979 | Jeffery Morris |
1977-1978 | Dean Grafton |
1976-1977 | Hal H. Bybee |
1975-1976 | Anthony Reso |
1974-1975 | Sabin W. Marshall |
1973-1974 | Benjamin Sorrell |
1972-1973 | John J. Amoruso |
1971-1972 | McInnis Newby |
1970-1971 | Robert L. Musslewhite |
1969-1970 | Fred M. Schall, Jr. |
1968-1969 | James O. Lewis, Jr. |
1967-1968 | Fred L. Smith, Jr. |
1966-1967 | Jesse L. George, Jr. |
1965-1966 | J. Ben Carsey |
1964-1965 | Hillord Hinson |
1963-1964 | Orville G. Lundstrom |
1962-1963 | Benjamin Simmons |
1961-1962 | George C. Hardin, Jr. |
1960-1961 | William A. Gorman |
1959-1960 | Edd R. Turner |
1958-1959 | Ralph E. Turner |
1957 | A.H. Rabensburg |
1956 | Walter W. McMahan, Jr. |
1955 | Tom D. Hedley |
1954 | Jack O. Colle |
1953 | Wayne Z. Burkhead |
1952 | Ray C. Lewis |
1951 | Ralph B. Cantrell |
1950 | Robert R. Rieke |
1949 | Hershal Ferguson |
1948 | A.F. Childers |
1947 | Charles H. Sample |
1946 | Shapleigh G. Gray |
1945 | Olin G. Bell |
1944 | Wm.B. Milton, Jr. |
1943 | Leslie Bowling |
1942 | Donald M. Davis |
1941 | Carlton D. Speed, Jr. |
1940 | G.S. Buchanan |
1939 | W.C. Thompsin |
1938 | Perry Olcott |
1937 | John C. Miller |
1936 | Phil F. Martyn |
1935 | Merle C. Isrealsky |
1934 | Wayne F. Bowman |
1933 | Marcus A. Hanna |
1932 | John M. Vetter |
1931 | A.G. Wolk |
1930 | J. Brian Eby |
1929 | George C. Sawtelle |
1928 | Paul Weaver |
1927 | Frank W. DeWolf |
1926 | Donald C. Barton |
1925 | Dislworth S. Hager |
1924 | John R. Suman |
1923 | John R. Suman |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
NAME: Walter Light, Jr.
YEARS SERVED: 2022-2023
CONTACTS: abc@gmail.com, 9876543210
BIO: Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.